| 1964 | Ranger-7 Impacts. Success!! 4316 photos. Best resolution 16 inches. |
| 1969 | Mariner-6 Flyby of Mars (2,120 mi). Now in solar orbit. |
| 1980 | Soyuz-37/36 Lands. |
| 1992 | Launch of STS-46 - Shriver, Allen, Hoffman, Ivins, Chang-Diaz, Nicollier, Malerba. Eureca and Tethered Satellite. |
| 2009 | Landing of Endeavour, after mission STS-127 on KSC runway 15. |
| 1967 | Lunar Orbiter-5 Moon orbit. Map for Apollo. Last in series. |
| 1990 | Soyuz TM-10 Launch. Manakov, Strekalov. To MIR. |
| 1958 | Atlas first successful launch. |
| 1991 | Launch of STS-43 - Blaha, Baker, Lucid, Low, Adamson. TDRS deployment. |
| 2004 | NASA's Messenger probe to Mercury launched. Flybys in January and October 2008, September 2009. Orbit in March 2011. |
| 1984 | Ariane 3 First successful launch. 2 sats. |
| 2007 | Launch of Phoenix Mars Scout. Replacement for failed Mars Polar Lander. Scheduled landing May 25 2008. |
| 1969 | Mariner-7 Flyby of Mars (2,190 mi). Now in solar orbit. |
| 1997 | Soyuz TM-26 Launch. Solovyov and Vinogradov (Mir-24 crew). |
| 1961 | Second man in orbit, Gherman Titov (Vostok 2, 111 x 160 nm, 17 revs) |
| 1985 | STS 51-F Lands at Edwards Air Force Base. |
