| 1969 | Launch of Apollo 10 - Stafford, Young, Cernan LM piloted to 9.26 nm of moon's surface on 5/22/69 (192 hours). |
| 1991 | Soyuz TM-12 Launch. Artsebarski, Krikalev, Sharman (British). To MIR. |
| 1971 | USSR Mars-2 Launched to Mars orbit. |
| 1996 | Launch of STS-77 - Casper, C. Brown, Bursch, Thomas, Runco, Garneau. |
| 2000 | Launch of STS-101 - Halsell, Horowitz, Weber, Williams, Jim Voss, Helms, Usachev. ISS logistics mission. |
| 1978 | Pioneer Venus-1 Launched to Venus orbit. |
| 1965 | Ranger-9 Launch. 5814 photos. First closeups of crater interior. |
| 1986 | Soyuz-TM-1 Launch. Unpiloted. Docked with Mir for 6 days. |
| 1969 | Apollo-10 Stafford, Cernan take LM down to 50,000 feet over Moon. |
| 1981 | GOES-5 Launch. (Geostationary Operational Environmental Sat) |
| 1981 | Soyuz-40 Lands. |
